Kansas City, Mo. -- The following student athletes received All-MIAA honors for finishing in the top ten at this weekend's meet. The top finishing freshman in each race receives freshman of the year honors.
All-MIAA Women
1 Grauel, Karen SR Truman State 5:57.2 22:11.59 1
2 Williams, Twishana SO Lincoln University 6:01.7 22:28.40 2
3 Wolkomir, Ashley JR S.B.U. 6:03.9 22:36.72 3
4 Chibanda, Tanya SR Lindenwood 6:05.0 22:40.68 4
5 Belisle, Kaitlyn JR M.S.S.U. 6:05.4 22:42.10 5
6 Schrader, Rachel JR M.S.S.U. 6:05.7 22:43.18 6
7 Wilson, Mel SO U.C.M.O. 6:06.2 22:45.26 7
8 Poole, Brittany SR N.W.M.O. 6:06.7 22:47.02 8
9 Glamann, Megan SO U.C.M.O. 6:08.0 22:51.77 9
10 McClure, Krenda JR S.B.U. 6:09.0 22:55.74 10
Freshman of the Year
22 DeVries, Hannah FR Pittsburg St 6:20.3 23:37.78 22
All-MIAA Men
1 Keehn, Cory SO Fort Hays St 5:04.0 25:11.12 1
2 Miller, Phillip SR S.B.U. 5:06.0 25:21.02 2
3 Schott, Eric SO M.S.S.U. 5:08.4 25:32.79 3
4 Stuber, Tyler JR U.C.M.O. 5:09.3 25:37.11 4
5 Darling, Ryan SR N.W.M.O. 5:10.2 25:41.94 5
6 Hendee, Alex SR Fort Hays St 5:10.5 25:43.15 6
7 Todd, Adrian SO M.S.S.U. 5:11.4 25:47.84 7
8 Morris, Trenton SO S.B.U. 5:11.7 25:49.42 8
9 Benton, Jacob JR M.S.S.U. 5:12.0 25:50.75 9
10 Carder, Kevin JR Un. of Ne. @ Kearny 5:12.2 25:51.74 10
Freshman of the Year
13 Young, Devon FR Pittsburg St 5:14.5 26:03.39 13
A homeowner is wounded with his own knife after catching an intruder inside his Joplin home.
The resident on 509 north wall came home Wednesday morning to find a male suspect burglarizing his residence.
More >>